Infinix Smart 6 Plus is a budget category phone and targets under 10k budget customers in the Indian Market. The smart has been launched in India at the end of July and the sale starts on 3rd August 2022. Those who have ICICI and Kotak cards will get a 10% price discount during the first few sales. The smartphone will be sold via Flipkart online store.
Infinix Smart 6 Plus is a big display phone, so, those who like to watch videos, can buy this smartphone. The smartphone can be a good choice with a 5000 mAh battery and 6.82 inches big display.
₹7,199 with ICICI & KOTAK credit/debit card
₹7,999
- Released in India – on 29th July 2022
- First sale on 3rd August via Flipkart
- MediaTek Helio G25 (12nm)
- 6.82 inches HD+ LCD display
- Android 12 (Go Edition)
- 8MP main camera
- 5000 mAh battery
Read Also: OnePlus Nord 2T Price and Specs
Infinix Smart 6 Plus: Full Specs
Display, Dimension and Design |
---|
Design | Waterdrop Notch |
Display Size | 6.82 inches |
Display Type | TFT LCD |
Resolution | HD+ 720 x 1640 pixels |
Refresh rate | 60Hz |
Pixel Density | Unknown |
Display Brightness | 440nits |
Touch Sampling Rate | Unknown |
Display Glass protection | Panda MN228 Glass Protection |
Rear Build | Plastic |
Frame | Plastic |
Height | 172.6mm |
Width | 77.7mm |
Thickness | 8.70mm |
Weight | 202gm |
IP Rating | Unknown |
Processor & OS |
---|
Processor | MediaTek Helio G25 |
Fabrication process | 12 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 2.0GHz |
Performance cores | 4×2.0GHz Cortex-A55 |
Efficiency cores | 4×1.5Ghz Cortex-A55 |
GPU | IMG PowerVR GE8320 |
OS | Android 12, Go Edition |
OS Updates | Unknown |
Memory & Storage |
---|
Ram Type | LPDDR4x |
Storage Type | Unknown |
Ram | 3GB |
Storage | 64GB |
Memory card slot | Yes, Dedicated |
Expandable up to | 512GB |
Battery & Power Features |
---|
Battery | 5000 mAh |
Charging support | Unknown |
Charger in the box | Unknown |
Reverse Charging | Yes |
Wireless Charging | No |
Reverse wireless charging | N/A |
Charging port | Micro USB |
Rear Camera |
---|
Total cameras | 2 |
Main camera | 8MP, ƒ/2.0 |
AI Camera | AI |
Flash | Dual-LED flash |
Camera Features | Camera Feature: AI HDR, Beauty, Portrait, Panorama, AR Shot, Document, Full HD Video Recording, Timelapse |
Video | 1080p 30fps |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 5MP, ƒ/2.0 |
Camera Features | Camera Feature: AI HDR, Beauty, Portrait, Wide Selfie, AR Shot, Full HD Video Recording, Timelapse |
Video | 1080p 30fps |
Flash | Dual LED flash |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 4G, |
Network Type support | 4G, 3G, 2G |
Carrier Aggregation | Unknown |
5G bands SA | N/A |
5G bands NSA | N/A |
4G FDD LTE Bands | B1/B3/B5/B7/B8/B20/B28 |
4G TDD LTE Bands | B38/B40/B41 |
3G bands | B1/B5/B8 |
2G bands | 850/900/1800/1900 |
Wireless | Wi-Fi 2.4GHz/5.0GHz, Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, A-GPS |
NFC | No |
OTG | Yes |
Sensors |
---|
Fingerprint | Rear mounted |
Ambient Light | Yes |
Proximity | Yes |
Gyroscope | No |
Accelerometer | Yes |
Electronic Compass | No |
Multimedia |
---|
Speaker | Loud Speaker |
3.5mm Audio Jack | Yes |
Microphone | Microphone |
Mics |
---|
Antutu Score | Around 93,285 |
Colors | 3 colors – Black, White, Violet |
Sar value | Unknown |
Price in India | 3GB/64GB – ₹7,999 |
Introductory offer | 10% discount on ICICI and Kotak cards, First sale on 3rd August via Flipkart |
Read Also: Vivo T1x price and features
Infinix Smart 6 Plus Pros and Cons
- 6.82 HD+ LCD display
- MediaTek Helio G25
- 8MP main camera
- Android 12 (Go Edition)
- 5000 mAh battery
- Dedicated Memory card Slot
- No IP rating
- USB Type C
- No Fast Charging
Buy now from the Store
Click on the button below to visit the buying page
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our Telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.
Others
Web Story: Infinix Smart 6 Plus